| First Name | Surname | Affiliation | Country |
| Michael | A’Hearn | University of Maryland | USA |
| Jisesh | Ajitha Sethunadh | Max Planck Institute for Solar System Research | Germany |
| Abdalla | Almohammad | Balqa Applied University | Jordan |
| Julian | Alvarado | Universidad Nacional de Colombia | Colombia |
| Maria | Andriopoulou | Max Planck Institute for Solar System Research | Germany |
| Guillem | Anglada-Escudé | Göttingen University | Germany |
| Muhammad | Arif | Bahria Foundation College | Pakistan |
| Mkrtich | Avushyan | Armenia | |
| Stephan | Barra | Max Planck Institute for Solar System Research | Germany |
| Benjamin | Beeck | Max Planck Institute for Solar System Research | Germany |
| Megha | Bhatt | Max Planck Institute for Solar System Research | Germany |
| Sven | Bingert | Max Planck Institute for Solar System Research | Germany |
| Philippe-A. | Bourdin | Max Planck Institute for Solar System Research | Germany |
| David | Buehler | Max Planck Institute for Solar System Research | Germany |
| Feng | Chen | Max Planck Institute for Solar System Research | Germany |
| Agustin | Chicarro | ESA-ESTEC | Netherlands |
| Iulia | Chifu | Max Planck Institute for Solar System Research | Germany |
| Ulrich | Christensen | Max Planck Institute for Solar System Research | Germany |
| Neda | Dadashi | Max Planck Institute for Solar System Research | Germany |
| Maria | Dasi Espuig | Max Planck Institute for Solar System Research | Germany |
| Judith | de Patoul | France | |
| Jakob | Deller | University of Kent | UK |
| Wieland | Dietrich | Max Planck Institute for Solar System Research | Germany |
| Michal | Drahus | Caltech | USA |
| Lucia | Duarte | Max Planck Institute for Solar System Research | Germany |
| Lyndsay | Fletcher | Glasgow University | Scotland/UK |
| Chaitanya | Giri | Max Planck Institute for Solar System Research | Germany |
| Laurent | Gizon | Max Planck Institute for Solar System Research | Germany |
| Jean-Mathias | Griessmeier | LPC2E/CNRS | France |
| Marc | Hofmann | Max Planck Institute for Solar System Research | Germany |
| Emre | Isik | Istanbul Kultur University | Turkey |
| Alan | Jackson | Institute of Astronomy, University of Cambridge | UK |
| Shahin | Jafarzadeh | Max Planck Institute for Solar System Research | Germany |
| Anders | Johansen | Lund Observatory | Sweden |
| Jayant | Joshi | Max Planck Institute for Solar System Research | Germany |
| Anuradha | Kar | Max Planck Institute for Solar System Research | Germany |
| Franz | Kneer | Institut für Astrophysik, Universität Göttingen | Germany |
| Corinna | Koepke | Max Planck Institute for Solar System Research | Germany |
| Anna | Kotova | Max Planck Institute for Solar System Research | Germany |
| Maxim | Kramar | The Catholic University of America & NASA-GSFC | USA |
| Hendrik | Kriegel | TU Braunschweig | Germany |
| Natalie | Krivova | Max Planck Institute for Solar System Research | Germany |
| Elena | Kronberg | Max Planck Institute for Solar System Research | Germany |
| Norbert | Krupp | Max Planck Institute for Solar System Research | Germany |
| Takeshi | Kuroda | Tohoku University | Japan |
| Andreas | Lagg | Max Planck Institute for Solar System Research | Germany |
| Jan | Langfellner | Max Planck Institute for Solar System Research | Germany |
| Kun | Li | Max Planck Institute for Solar System Research | Germany |
| Luca | Maltagliati | LESIA, Observatoire de Paris-Meudon | France |
| Yana | Maneva | CUA/NASA GSFC | USA |
| Nafiseh | Masoumzadeh | Max Planck Institute for Solar System Research | Germany |
| Redouane | Mecheri | Centre de Recherche en Astron., Astrophys. et Geophysique | Algeria |
| Domenico | Meduri | Max Planck Institute for Solar System Research | Germany |
| Marilena | Mierla | Romania | |
| Patricio | Munoz Sepulveda | Max Planck Institute for Solar System Research | Germany |
| Yasuhito | Narita | Braunschweig University | Germany |
| Maike Brigitte | Neuland | Space Research & Planetary Sciences, University of Bern | Switzerland |
| Nilda | Oklay | Max Planck Institute for Solar System Research | Germany |
| Lucas | Paganini | NASA Goddard Space Flight Center | USA |
| Navdeep Kaur | Panesar | Max Planck Institute for Solar System Research | Germany |
| Emanuele | Papini | Max Planck Institute for Solar System Research | Germany |
| Juanjo | Piqueras Meseguer | Max Planck Institute for Solar System Research | Germany |
| Eric | Priest | St. Andrews University | Scotland/UK |
| Silvia | Protopapa | University of Maryland | USA |
| Balveer Singh | Rathore | Jiwaji University Gwalior (India) | India |
| Ansgar | Reiners | Göttingen University | Germany |
| Rengaraj | Rengaraj | Bishop Heber Colege | India |
| Tino | Riethmüller | Max Planck Institute for Solar System Research | Germany |
| Dennis | Roehrbein | Max Planck Institute for Solar System Research | Germany |
| Elias | Roussos | Max Planck Institute for Solar System Research | Germany |
| Jean | Santos | University of Brasilia | Brasil |
| Dieter | Schmitt | Max Planck Institute for Solar System Research | Germany |
| Martin | Schrinner | Ecole Normale Superieure | France |
| Ulf | SEEMANN | Göttingen University, IAG | Germany |
| Farhad | Shakeri | Max Planck Institute for Solar System Research | Germany |
| Eugene | Shalygin | Max Planck Institute for Solar System Research | Germany |
| Oksana | Shalygina | Max Planck Institute for Solar System Research | Germany |
| Jinhua | Shen | Max Planck Institute for Solar System Research | Germany |
| Sami | Solanki | Max Planck Institute for Solar System Research | Germany |
| Julia | Thalmann | Max Planck Institute for Solar System Research | Germany |
| Guneshwar | Thangjam | Max Planck Institute for Solar System Research | Germany |
| Danica | Tothova | Universidad Nacional Auonoma de Mexico | Mexico |
| Durgesh | Tripathi | Inter-University Centre for Astronomy and Astrophysics | India |
| Martin | Tschimmel | OHB System | Germany |
| Cecilia | Tubiana | Max Planck Institute for Solar System Research | Germany |
| Yoann | Vernisse | Intitute for Theoretical Physics, Braunschweig | Germany |
| Geronimo | Villanueva | NASA - Goddard Space Flight Center / CUA | USA |
| Stefan | Wiehle | Institute for Theoretical Physics, TU Braunschweig | Germany |
| Rakesh | Yadav | Max Planck Institute for Solar System Research | Germany |
| Shangbin | Yang | Huairou Solar Observing Station, NAOC | China |
| Kok Leng | Yeo | Max Planck Institute for Solar System Research | Germany |





